Taxonomy authorities
International standards bodies that publish product, industry, geographic, temporal, and financial classifications. SAIHM does not redefine these — it inherits them so any AI Agent operating against SAIHM speaks the same vocabulary as established commerce, regulation, and statistics systems.
Each entry is verified against the publisher’s primary-source URL.
Industry & product classification
| Standard | Maintainer | Scope | Current |
|---|---|---|---|
| UNSPSC | UNDP | United Nations Standard Products and Services Code — open multi-sector product/service classification for eCommerce. | maintained |
| NAICS | U.S. Census Bureau | North American Industry Classification System — economic-activity classification for U.S., Canada, Mexico. | NAICS 2022 |
| ISIC | UN Statistics Division | International Standard Industrial Classification — UN standard for economic-activity classification. | Rev. 5 (2023, phased 2025–2027) |
| NACE | European Commission · Eurostat | EU statistical classification of economic activities for harmonised reporting across member states. | Rev. 2.1 (effective 2025) |
| GICS | MSCI & S&P Dow Jones Indices | Global Industry Classification Standard — 11 sectors / 25 groups / 74 industries / 163 sub-industries for financial markets. | GICS 2024 |
| CPC | UN Statistics Division | Central Product Classification — comprehensive UN classification of all goods and services. | Version 2.1 (3.0 in consultation) |
| GS1 | GS1 Global Office | Global standards for product identification — GTIN (Global Trade Item Number; subsumes UPC/EAN), GLN (Global Location Number for parties and physical locations), GS1-128 (barcode application identifier standard) — plus data synchronisation and supply-chain traceability. | continuously maintained |
| eCl@ss | ECLASS e.V. (DE) | Cross-industry product/service classification standard widely used in European industrial procurement and master-data management; ISO/IEC 22745 conformant. | continuously maintained |
| SITC | UN Statistics Division | Standard International Trade Classification — UN classification of internationally traded commodities for trade statistics analysis. | Rev. 4 |
Geographic, temporal, and financial codes
| Standard | Maintainer | Scope | Current |
|---|---|---|---|
| ISO 3166 | ISO | Country codes (alpha-2, alpha-3, numeric) for 249 countries and territories. | maintained by ISO 3166/MA |
| ISO 4217 | ISO · SIX Financial Information AG (MA) | Three-letter and three-digit codes for all currencies and funds in trade, commerce, and banking. | ISO 4217:2015 (amended) |
| ISO 8601 | ISO | International date and time representation (YYYY-MM-DD with timezone) for unambiguous global communication. | ISO 8601-1/2:2019 + 2025 amendment |
Trade & procurement
| Standard | Maintainer | Scope | Current |
|---|---|---|---|
| HS Codes | World Customs Organization | Harmonized System — 6-digit international product nomenclature used by 200+ countries for customs tariffs and trade statistics. | HS 2022 (next 2027) |
| CPV | European Union · TED/SIMAP | Common Procurement Vocabulary — 9-digit hierarchical codes mandatory for EU public-procurement notices. | EC Reg. 213/2008 |
| EPCIS | GS1 Global Office | Electronic Product Code Information Services — GS1 standard for capturing and sharing supply-chain visibility events (what / when / where / why) across trading partners. | EPCIS 2.0 (ISO/IEC 19987) |
| UN/EDIFACT | UN/CEFACT (UNECE) | United Nations rules for Electronic Data Interchange For Administration, Commerce and Transport — international EDI message standard. | continuously maintained |
| ANSI X12 | Accredited Standards Committee X12 | EDI standard for North American business document exchange — transaction sets covering procurement, healthcare, transport, supply chain. | continuously maintained |
Banking identifiers
| Standard | Maintainer | Scope | Current |
|---|---|---|---|
| BIC | SWIFT (ISO 9362 RA) | Business Identifier Code — 8-character identifier for routing international financial transactions. | ISO 9362 |
| IBAN | SWIFT (ISO 13616 registrar) | International Bank Account Number — up to 34-character format for cross-border bank-account identification. | ISO 13616:2020 |
Robotics & automation standards
Robotics-relevant ISO standards for safety, vocabulary, and modular interfaces — cited frequently in agentic-robotics deployments where the same memory cell may need to carry both a product-classification code and a robot-component spec.
| Standard | Maintainer | Scope | Current |
|---|---|---|---|
| ISO 8373 | ISO/TC 299 (Robotics) | Robotics — Vocabulary. The authoritative international glossary for robot, robotic device, manipulator, and end-effector terminology. | ISO 8373:2021 |
| ISO 13482 | ISO/TC 299 (Robotics) | Robots and robotic devices — Safety requirements for personal care robots. Risk-assessment framework for non-medical service robots that interact with humans. | ISO 13482:2014 |
| ISO 22166-1 | ISO/TC 299 (Robotics) | Robotics — Modularity for service robots — Part 1: General requirements for modules. Reference framework for hot-pluggable robotic modules and their interfaces. | ISO 22166-1:2021 |
How SAIHM uses these
An AI Agent that holds memory in SAIHM can tag entries with any of the codes above (for example, an invoice memory tagged with NAICS sector + ISO 4217 currency + ISO 3166 country) without depending on a SAIHM-internal vocabulary. When the agent later shares a memory with a downstream system — an accounting tool, a regulator, another agent — the receiver decodes against the same authoritative publisher.
SAIHM does not vendor or extend any of these standards. The Appendix lists primary-source URLs so authoritative information is always one click away.